Bobby Brown
Vzhľad
Bobby Brown | |
americký R&B spevák-skladateľ, rapper, tanečník a herec | |
Narodenie | 5. február 1969 (55 rokov) Boston, Massachusetts, Spojené štáty |
---|---|
Robert Barisford Brown, známy aj ako Bobby Brown, (* 5. február 1969, Boston, Massachusetts, Spojené štáty) je americký R&B spevák-skladateľ, rapper, tanečník a herec. Bol rovnako členom New Edition a k jeho hitom patria piesne ako "My Prerogative", "Don't Be Cruel" a "On Our Own". "On Our Own" je pieseň z filmu Krotitelia duchov II.
V rokoch 1992 – 2007 bola jeho manželkou Whitney Houstonová († 11. február 2012). Spolu mali dcéru Bobbi Kristinu Brownovú († 26. júl 2015).[1]
Filmografia
Rok | Film | Rola |
---|---|---|
1985 | Krush Groove | ako Bobby Brown |
1989 | Krotitelia duchov II | Mayor's Doorman |
1990 | Mother Goose Rock 'n' Rhyme | Three Blind Mice |
1995 | Panther | Rose |
1996 | Medzi láskou a nenávisťou | Tee |
2001 | Dvaja na hru | Michael |
2002 | Go for Broke | Jive |
2003 | Gang of Roses | Left Eye Watkins |
2004 | Nora's Hair Salon | Bennie |
2008 | Nora's Hair Salon 2: A Cut Above | Old Man Butter |
Diskografia
Albumy
Rok | Album | Label |
---|---|---|
1986 | King Of Stage | MCA |
1988 | Don't Be Cruel | MCA |
1989 | Dance!...Ya Know It! | MCA |
1992 | Bobby | MCA |
1993 | B.Brown Posse | MCA |
1993 | Remixes In The Key Of B | MCA |
1997 | Forever | MCA |
Single
Rok | Pieseň | Pozície v rebríčkoch | Album | |||
---|---|---|---|---|---|---|
US Hot 100 | US R&B | US Dance | UK | |||
1986 | "Girlfriend" | 57 | 1 | — | — | King of Stage |
1987 | "Girl Next Door" | — | 31 | — | — | King of Stage |
1988 | "Don't Be Cruel" | 8 | 3 | — | 13 | Don't Be Cruel |
1988 | "My Prerogative" | 1 | 1 | 7 | 6 | Don't Be Cruel |
1989 | "Roni" | 3 | 2 | — | 21 | Don't Be Cruel |
1989 | "Every Little Step" | 3 | 1 | 17 | 6 | Don't Be Cruel |
1989 | "On Our Own" | 2 | 1 | 15 | 4 | Krotitelia duchov II soundtrack |
1989 | "Rock Wit'cha" | 7 | 3 | — | 33 | Don't Be Cruel |
1990 | "She Ain't Worth It" (s Glenn Medeiros) | 1 | 43 | — | 12 | Glenn Medeiros |
1992 | "Humpin' Around" | 3 | 1 | 15 | 19 | Bobby |
1992 | "Good Enough" | 7 | 5 | — | 41 | Bobby |
1993 | "Get Away" | 14 | 3 | 3 | — | Bobby |
1993 | "That's the Way Love Is" | 57 | 9 | 31 | 56 | Bobby |
1993 | "Something in Common" (s Whitney Houston) | — | — | — | 16 | Bobby |
1995 | "Two Can Play That Game" | — | — | — | 3 | Remixes in the Key of B |
1997 | "Feelin' Inside" | — | — | — | 40 | Forever |
2002 | "Thug Lovin'" (Ja Rule s Bobbym Brownem) | 42 | 16 | 10 | 24 | The Last Temptation |
2006 | "Beautiful'" (Damian Marley s Bobbym Brownem) | — | — | — | 39 | Welcome To Jamrock |
Referencie
- ↑ SITA. Vo veku 22 rokov zomrela Bobbi Kristina Brown. sme.sk (Bratislava: Petit Press), 2015-07-27. Dostupné online [cit. 2015-07-27]. ISSN 1335-4418.